Browse 150+ futures prop firm accounts. Compare funding amounts, profit splits, drawdown limits, and trading platforms - all with real trader reviews.
Active listings only. Fees and rules are the values stored on each account. Open a firm for the full rule text.
| Firm | Accounts | Account sizes | Profit split | Activation fee | Monthly fee | Consistency rule listed |
|---|---|---|---|---|---|---|
| Alpha Futures | 6 | $50,000–$150,000 | 80%–85% | $0–$999 | $0–$189 | Yes |
| Apex Trader Funding | 8 | $25,000–$300,000 | 90% | $130–$340 | $137–$657 | Yes |
| Bulenox | 5 | $25,000–$250,000 | 90% | $0 | $145–$535 | Not listed |
| Day One Funded | 9 | $25,000–$150,000 | 80% | $0–$1,595 | $0–$360 | Yes |
| DayTraders | 9 | $25,000–$150,000 | 100% | $30–$495 | $0 | Yes |
| Funded Futures Family | 9 | $25,000–$150,000 | 90% | $0–$599 | $0–$334 | Yes |
| Funded Futures Network | 10 | $25,000–$250,000 | 80%–90% | $148–$750 | $0 | Yes |
| FundedNext Futures | 0 | — | — | — | — | Not listed |
| Legends Trading | 0 | — | — | — | — | Not listed |
| Lucid Trading | 4 | $25,000–$150,000 | 90% | $120–$370 | $0 | Yes |
| My Funded Futures | 0 | — | — | — | — | Not listed |
| PropShopTrader | 4 | $50,000–$100,000 | 80% | $0–$889 | $0–$249 | Yes |
| Take Profit Trader | 5 | $25,000–$150,000 | 80% | $130 | $150–$360 | Yes |
| Topstep | 3 | $50,000–$150,000 | 90% | $149 | $49–$149 | Yes |
| TradeDay | 2 | $0–$50,000 | 80% | $0 | $24–$125 | Yes |
| Tradeify | 10 | $25,000–$150,000 | 90% | $0–$729 | $0–$339 | Yes |
| UProfit | 3 | $50,000–$150,000 | 80% | $150 | $78–$196 | Yes |
Discover the perfect prop firm for your trading style and goals
Be the first to know about special promotions, limited-time discounts, and the best prop trading opportunities.
We respect your privacy. Unsubscribe at any time using the link in our emails.
Firm | Plan | Size | PT |
|---|